Double and Notable Stars


Click on any object name below to learn more.
Definitions for the abbreviations are at the bottom of the page.

Star NameConMag & Sep.ColorSeason
1 ArietisAri6.3, 7.2 | 2.8″G,BWin
1 CamelopardalisCam5.8, 6.8 | 10.4″W,BAut
2 Canum VenaticorumVen5.8, 8.7 | 11.6″R,WSpr
6 LeonisLeo5.2, 9.3 | 37.4″O,BSpr
6 (Iota) Trianguli * !Tri5.3, 6.7 | 4″G,BAut
8 LacertaeLac5.7, 6.5 | 22.3″B,BWin
10 LacertaeLac4.8, 10.3 | 62.6″B,BWin
12 Comae BerenicesCom4.8, 8.5 | 36.7″Y,WSpr
12 LacertaeLac5.2, 10.8 | 65.8″B,BWin
14 AurigaeAur5.0, 7.3 | 14″W,B Win
15 AquilaeAql5.4, 6.9 | 39.6″O,YSum
16 Cygni *Cyg5.9, 6.2 | 39.8″Y,YSum
17 Cygni *Cyg5.0, 9.2 | 25.8″Y,WSum
17 Canis Majoris *CMa+5.8 | +8.6 | +9.2W,OWin
17 Canum VenaticorumVen+5.9, +6.3 | 206″W,WSpr
23 OrionisOri5.0, 6.8 | 31.5″W,WWin
23 Ursae Majoris *UMa3.6, 9.1 | 22.7″W,YSpr
24 CancriCan6.9, 7.5 | 5.6″W,WSpr
24 Comae Berenices !Com5.1, 6.5 | 20.4″O,BSpr
31 CygniCyg3.8, 7.0 | 36.5″O,BSum
38 Geminorum *Gem4.7, 7.8 | 7.3″O,BWin
41 Aurigae !Aur6.2, 6.9 | 7.5″W,BWin
41 Draconis *Dra6.3, 6.0 | 18.8″W,WSum
47 DraconisDra8.2, 8.3 | 37.5″R,WSum
49 Leonis (TX Leo) *Leo5.7, 7.9 | 2.2″W,WSpr
52 CygniCyg4.3, 9.5 | 5.7″Y,WAut
54 Leonis * !Leo4.5, 6.3 | 6.6″Y,GSpr
54 VirginisVir6.7, 7.2 | 5.4″W,WSpr
55 ErandiEri6.7, 6.8 | 9.2″W,YWin
56 AndromedaeAnd5.7, 6.0 | 202″Y,YAut
56 HerculisHer6.1, 10.8 | 17.9″O,GSum
57 AquilaeAqu5.7, 6.4 | 35.7″B,BAut
59 AndromedaeAnd6.0, 6.8 | 16.6″W,WAut
59 Cygni *Cyg4.7, 9.3 | 21″B,WSum
61 Cygni * Cyg6.0, 5.2 | 32″Y,YSum
61 Ophiuchi *Oph6.13, 6.47 | 20.7W, WSum
65 PisciumPis5.5, 6.3 | 4.4″Y,YWin
66 CetiCet5.6, 7.7 | 16.9″Y,RAut
70 Ophiuchi !Oph4.6, 6.0 | 1.5″Y,RWin
83 Leonis * !Leo6.4, 7.5 | 28.9″Y,RSpr
88 Leonis *Leo6.3, 9.1 | 15.3″Y,WSpr
91 Aquarii *Aqr4.3, 9.8 | 49″O,OAut
94 Aquarii *Aqr5.2 | 6.9 | 12.2″Y, WAut
95 Herculis * !Her4.8, 5.2 | 6.5″R,GWin
100 HerculisHer5.8, 5.8 | 14.4″W,WSum
118 TauriTau5.8, 6.7 | 4.7″W,YWin
145 Canis Majoris !CMa5.0, 5.8 | 26.4″Y,BWin
Achird *Cas3.4, 7.5 | 13.6″W,OAut
Albireo !Cyg3.0, 4.7 | 34.6″G,RSum
Alfirk *Cep3.2, 8.6 | 13.5″B,RAut
AlgolPer+2.1 (Variable)W,BSut
Algedi PrimaCap3.6, 4.2 | 53.2″Y,YAut
Algieba * !Leo2.3, 3.6 | 4.8″O,GSpr
Almach !And2.2, 5.0 | 9.4″G,BAut
Alpha Piscium *Pis3.8, 5.1 | 1.8″W,WWin
AltairAqu.95, MultipleW,WSum
AlyaSer4.9, 4.6 | 22.5″Y,YSum
Ankaa (Alpha Phoenicis)Phe+2.4YAut
AnserVul4.4, 5.9 | 427″O,YSum
AntaresSco~1.0OSum
ArcturusBoo-.5OSpr
ARY 33Cas7.3, 8.1 | 100″Y,OAut
Barnard’s StarOph+9.5RAut
Beta CamelopardalisCam4.0, 7.4 | 84″Y,WWin
Beta Draconis (Rastaban)Dra2.8, 14 | 4.5″Y,WSum
Beta Lyrae (Sheliak) * !Lyr3.5 (Variable)BSum
Beta Monocerotis * !Mon4.6, 5.4, 5.6B,BWin
Beta Piscis AustriniPsA4.2, 7.1W,WAut
Beta Scorpii (Graffias)Sco2.6, 4.5W,BSum
Beta Serpentis *Ser3.7, 9.7 | 30.6″B, BW, O
CastorGem1.6, 3.0 | 4.2″W,WWin
Chi CygniCygVar 3.3 — 14OSum
Chi Tauri !Tau5.4, 8.5 |19.1″W, BWin
Cor CaroliCan2.8, 5.5 | 19.3″W,YSpr
DabihCap3.1, 6.1 | 205″W, BAut
Delta Boötis (Princeps) *!Boo3.5, 7.8 | 104″Y,YSpr
Delta CepheiCep4.0, .0 | 21.5″Y,WAut
Delta Geminorum *Gem3.5, 8.1 | 5.4″W,PWin
Delta¹ GruisGru3.9, 4.1 | 15′Y, OAut
Delta Herculis (Sarin)Her3.1, 8.3 | 12.7″W,BSum
Delta Serpentis * !Ser4.1, 5.1 | 4.0″W,WSum
Dziban * !Dra5.5, 4.6 | 29.5″Y,RSum
e Tauri (Struve 452)Tau5.0, 9.8 | 9.2″B,WWin
Epsilon Arietis *Ari5.2, 5.6 | 1.3″W,WWin
Epsilon Equulei *Equ5.3, 7.0 | 10.5″Y,BAut
Epsilon Hydrae *Hya3.5, 66 | 3″W,WSpr
Epsilon Lyrae * !Lyr5.0, 6.1 | 2.2″Y,WSum
Epsilon MonocerotisMon4.4, 6.6 | 12″Y,WWin
Epsilon Persei !Per2.8, 8.8 | 8.8″B,WAut
Epsilon SagittaeSag5.7, 8.3 | 87.4″Y,BSum
Eta Boötis (Muphrid)Boo2.7, 9.9 | 114″Y,WSum
Eta Lyrae *Lyr4.4, 8.6 | 28.4″W,YSum
FomalhautPsA+1.16WAut
Gamma Arietis *Ari4.6, 8.6 | 7.4″B,BWin
Gamma CassiopeiaeCasVariableBAut
Gamma Delphini * !Del5.0, 4.4 | 8.8″O,GAut
Gamma Leporis *Lep3.6, 6.3 | 95″Y,OWin
GomeisaCMi2.9BWin
HD 919Cep7.2, 7.8 | 73″R,WAut
HD 118266 * !Vir6.6, 8.9 | 70″O,BSpr
HD 120164 *Ven5.6, 8.9 | 71″O,YSpr
HD 184562 !Dra8,8,8 | 55.6″Y,R,WSum
HD 184936Dra6.3, 8.2 | 74.9″O,WSum
HD 189751Cyg7.0, 10.3 | 11″Y, WSum
HD 190466 (HJ 1470)Cyg7.1. 9.2 | 29.3″R,BSum
HD 210884Cep5.5 | 8.5 | 14″W,WAut
HD 214599 *PsA4.28 | 7.12 | 8.61O,WAut
HD 2767 * !And6.0, 9.3 | 55.3″O,WAut
HD 3074 *Scu6.6, 8.4 | 4.38″Y,WAut
HD 3605 *Scu6.5, 9.7 | 47.1″O,WAut
HD 38693 *Tau6, 8.3 | 75″W,WWin
HD 39881 (S503)Ori6.6, 8.4 | 85.6″W,WWin
HR 4893 !Cam5.3, 5.8 | 21.8″B,WSpr
Iota Cancri * !Can6.5, 4.1 | 31.3″G,BSpr
Iota Cassiopeiae * !Cas5,7,9 | 2.6″W,BAut
Iota BoötesBoo4.7, 7.4 | 28.6″Y,BSpr
Iota OrionisOri2.8, 7.0 | 41.1″W,WWin
Izar * !Boo3.4, 4.8 | 2.9″O,GSpr
Kappa AndromedaeAnd4.1, 11.3 | 47″B,WAut
Kappa Boötis * !Boo4.5, 6.7 | 13.8″W,BSpr
Kappa Cephei * !Cep4.4, 8.3 | 7.2″B,WAut
Kappa DelphiniDel5.2, 8.6 | 212″Y,WSum
La SuperbaVenVar. 4.8-6.4RedSpr
Lambda Arietis !Ari4.8, 6.7 | 37.2″Y,GWin
m Persei (57 Per)Per6.1, 6.8 | 121.4″W,YWin
MarsicHer+5.6, +6.2 | 27.1″R,YSum
Meissa (Lambda Ori) *!Ori+3.5, +4.5 | 4.4″W,BWin
Messier 40UMa9.6, 10 | NAW,BSpr
Mintaka *Ori2.2, 7 | 33.4″W,BWin
Miram !Per3.7,8.5 | 30.4″G,BWin
Mizar *UMa3.9, 4.5 | .8″W,WSpr
Mu BoötisBoo4.3, 7.0 | 108″Y,OSpr
Mu CepheiCep4OAut
Mu Draconis *Dra5.6, 5.6 | 2.6″W,WSum
Mu Herculis ! *Her3.4, 9.8 | 35″Y, RSum
Mu ScorpiiSco3.0, 3.6 | 5 arcminB,BSum
Nu Boötis !Boo5.0, 4.9 | 10 arcminY,BSum
Nu1 Canis Majoris *CMa5.7, 7.6 | 17.4″Y,WSpr
Nu Ceti (Struve 281)*!Cet4.9 | 9.0 | 8″Y,WAut
Nu DraconisDra4.8, 4.8 | 62.3″W,WSum
Nu SerpentisSer4.3, 9.4 | 45.6″W,WSum
Omega AurigaeAur4.0, 8.2 | 4.7″Y,OWin
Omicron Cephei *Cep4.9, 7.2 | 3.4″Y,WAut
OR Delphini *Del4.2, 8.2 | 6.2″Y,WAut
Phi TauriTau5.0, 7.5 | 47.7″G,BWin
Pi BootisBoo4.9, 5.8 | 5.6″W,WSpr
PolarisUMi1.9, 9.1 | 18.4″Y,WSpr
Porrima *Vir3.5, 7.8 | 3.2″W,YSpr
Psi1 PisciumPis5.3, 5.4 | 29.8″B,WWin
Psi5 AurigaeAur5.3, 8.6 | 29.4″Y,BWin
Rasalgethi * !Her3.3, 5.4 | 4.6″G, WSum
RegulusLeo1.4, 8.2 | 175″B,RSpr
Rho OrionisOri4.6, 8.5 | 6.7″O,WWin
RigelOri.3, 6.8 | 9.4 “W,WWin
Rho HerculisHer4.6, 5.4 | 4″W,WSum
RS OphiuchiOphVariableSum
SchedarCas2.3, 8.9 | 70″O,BAut
Sigma CassiopeiaeCas5.0, 7.2 | 3″B,WAut
Sigma Orionis * !Ori3.8, 8.4 | .3″W,WWin
Spica *Vir1.1, 12 | 152.5″BSpr
Struve 79 *And6.0, 6.8 | 7.8″W,BAut
Struve 108And6.5, 9.6 | 6.4″Y,WAut
Struve 274 *Cet7.5, 7.6 | 13.7″W,WAut
Struve 331Per5.2, 6.2 | 11.9″W,BAut
Struve 485Cam6.9, 6.9 | 0″W,WWin
Struve 572Tau7.2, 7.4 | 4.5″W, WWin
Struve 649Eri5.8, 9 | 21.3″W,BWin
Struve 698!Aur6.6, 8.3 | 31.4″O,BWin
Struve 700Ori7.6, 7.9 | 4.8″B,BWin
Struve 730Tau6.0, 6.4 | 9.7″B,BWin
Struve 747Ori4.8, 5.5 | 36.1″B,BWin
Struve 764Aur6.3, 7.1 | 25.8″W,WWin
Struve 872Aur6.8, 7.4 | 11.3″Y, LWin
Struve 958Lyn6.3, 6.3 | 4.5″W,WWin
Struve 1108Gem6.6, 8.3 | 11.7″Y,BWin
Struve 1520UMa6.5, 9.0 | 12.4″Y,RSpr
Struve 1664Vir9.0, 11.5 | 66.5″Y,WSpr
Struve 1677Vir7.3, 8.1 | 16″ Y,WSpr
Struve 1678Com7.2, 7.7 | 37.7″Y,YSpr
Struve 1825Boo6.4, 8.4 | 4.4″O,YSpr
Struve 1835 *Boo5.0, 6.8 | 6.1″W,YSpr
Struve 1850 *Boo7.1, 7.5 | 25.3″W,WSpr
Struve 1904Vir7.2, 7.3 | 10.1″W,WSpr
Struve 1919Ser6.7, 7.5 | 23.4″Y,BSum
Struve 1931 *Ser7.0, 8.0 | 13.3″Y, WSum
Struve 2007 !Ser6.8 | 7.9 | 10.8Y, Y, WSum
Struve 2063 *Her5.7, 8.7 | 16.3″Y,WSum
Struve 2155 * !Dra6.9, 9.9 | 9.9″Y,BSum
Struve 2276 !Oph7.0, 7.4 | 7.0″Y,WSum
Struve 2404Aqu6.8, 7.8 | 3.6″O,YSum
Struve 2443Aqu8.9, 9.3 | 6.8″W,WSum
Struve 2446 *Aqu6.9, 8.9 | 9.4″Y,WSum
Struve 2470/2474 * ! Lyr7.0, 8.4 | 13.8″W,WSum
Struve 2480Cep5.6, 6.4 | 18.1″B,WWin
Struve 2486 *Cyg6.5, 6.7 | 7″Y,YAut
Struve 2540Vul7.2, 9.3 | 5.2″W,WAut
Struve 2679Del7.8, 9.7, 12.3W,WSum
Struve 2742 !Equ7.4, 7.6 | 3″W,WSum
Struve 2793Equ7.4, 8.9 | 26.4″W,WSum
Struve 2816!Cep5.7, +7.5, +7.5Y,BAut
Struve 2819*Cep7.4, +8.6 | 12.7″Y,YAut
Struve 2841Peg6.3, 7.9 | 22.2″Y,GAut
Struve 2883*Cep5.5, 8.5 | 14.2Y,WWin
Struve 2960Del7.1, 7.4 | 17.7″W,WSum/Aut
Struve 3050 * !And6.5, 6.7 | 2.5″Y,YAut
Struve 3116CMa5.5, 9.7 | 3.9″W,WWin
SunNANAYNA
Tau Leonis (84 Leo)!Leo5.0, 7.5 | 88″Y,BSpr
Theta CancriCan5.5, 11.8 | 74.5″R,WSpr
UX DraconisDra6.2RSum
VV CepheiCep+4.9 to +5.4RAut
VX AndromedaeAnd7.5-9.7RAut
WNO 1 (HD 5156) *Cet6.6, 8.9 | 5.4″W,WAut
WZ CassiopeiaeCas6.3-8.8RAut
Xi Bootis *Boo4.7, 6.7 | 5″Y,RSpr
Xi Cephei * !Cep6.3, 4.4 | 8.5″O,WAut
Xi Serpentis (Nehushtan) *Ser3.5, 13 | 24.5″W,WSum
Xi Ursae Majoris *UMa3.8, 4.8 | 1.3″Y,YSpr
Zeta Aquarii *Aqu4.3, 4.4 | 2.4″Y,YAut
Zeta Cancri *Can5.6, 6.3 | 1.1″Y,WSpr
Zeta CepheiCep3.3RAut
Zeta Coronae BorealisCoe4.9, 6.1 | 6.5″W,BSpr
Zeta OphiuchiOph2.5WSum
Zeta Persei *Per2.9, 9.2 | 12.9″B,BAut
Zeta Sagittae *Sag5.0, 9.0 | 8.2″W,WSun

Ordered by Season

Click on any object name (in bold) to learn more.

Winter

Star NameConstellationMagnitude/Sep.Color
1 ArietisAries+6.3 | +7.2Gold / Blue
1 CamelopardalisCamelopardalis+5.8 | +6.8White / Blue
8 LacertaeLacerta+5.7 | +6.3White / Blue
10 LacertaeLacerta+4.8 | +10.3Blue / Blue
12 LacertaeLacerta+5.2 | +10.8Blue / Blue
14 AurigaeAuriga+5.0 | +7.3White / Blue
17 Canis Majoris *Canis Major+5.8 | +8.6 | +9.2White / Orange
23 OrionisOrion+5.0 | +6.8White / White
23 Ursae Majoris *Ursa Major+3.6 | +9.1White / Yellow
38 Geminorum *Gemini+4.7 | +7.8Orange / Blue
41 Aurigae !Auriga+6.2 | +6.9White / Violet
55 ErandiEridanus+6.7 | +6.8White / Yellow
65 PisciumPisces+5.5 | +6.3 Yellow / Yellow
70 Ophiuchi !Ophiuchus+4.2 | +6.2Yellow / Red
95 Herculis * !Hercules+4.8 | +5.2Red / Green
118 TauriTaurus+5.8 | +6.7White / Yellow
145 Canis Majoris !Canis Major+5.0 | +5.8Yellow / Blue
Alpha PisciumPisces+3.8 | +5.1White / White
Beta CamelopardalisCamelopardalis+4.0 /|+7.4Yellow / White
Beta Monocerotis !Monoceros+4.6, +5.4, +5.6Blue / Blue
CastorGemini+1.6 | +3.0White / White
Chi Tauri !Taurus+5.4 | +8.5White / Purple
Delta GeminorumGemini+3.5 | +8.1White / Purple
e Tauri (Struve 452)Taurus+5.0 | +9.8Blue / White
Epsilon Arietis *Aries+5.2 | +5.6White / White
Epsilon MonocerotisMonoceros+4.4 | +6.6Yellow / White
Gamma ArietisAries+4.6 | +8.6Blue / Blue
Gamma LeporisLepus+3.6 | +6.3Yellow / Orange
GomeisaCanis Minor+2.9Blue
HD 38693 *Taurus+6 | +8.3White / White
HD 39881 (S503)Orion+6.6 | + 8.4White / White
Iota OrionisOrion+2.8 | +7.0White / White
Lambda Arietis !Aries+4.8 | +6.7Yellow / Green
m Persei (57 Per)Perseus+6.1 | +6.8White / Yellow
Meissa *!Orion+5.3 | +3.5White / Blue
MintakaOrion+2.2 | +7.0White / Blue
Miram !Perseus+3.7 | +8.5Gold / Blue
Omega AurigaeAuriga+5.0 | +8.2Yellow / Orange
Phi TauriTaurus+5.0 | +7.5Gold / Blue
Psi1 PisciumPisces+5.3 | +5.4Blue / White
Psi5 AurigaeAuriga+5.3 | +8.6Yellow / Blue
Rho OrionisOrion+4.6 | +8.5Orange / White
RigelOrion+0.3 | +6.8White / White
Sigma Orionis !Orion+3.8 | +8.4White / White
Struve 485Camelopardalis+6.9 | +6.9White / White
Struve 572 *Taurus+7.2 | +7.4White / White
Struve 649Eridanus+5.8 | +9White / Blue
Struve 698 !Auriga+6.6 | +8.3Orange / Blue
Struve 700Orion+7.6 | +7.9Blue / Blue
Struve 730Taurus+6.0 | +6.4Blue / Blue
Struve 747Orion+4.8 | +5.5Blue / Blue
Struve 764Auriga+6.4 | +7.1White / Gray
Struve 872Auriga+6.3 | +7.4Yellow / Lilac
Struve 958Lynx+6.3 | +6.3White / White
Struve 1108Gemini+6.6 | +8.3Yellow / Blue
Struve 3116Canis Major+5.5 | +9.7White / White
Zeta PerseiPerseus+2.9 | +9.2Blue / Blue

Spring

Star NameConstellationMagnitudeColors
2 Canum VenaticorumCanes Venatici+5.8 | +8.7Red / White
6 LeonisLeo+5.2 | +9.3Orange / Blue
12 Comae BerenicesComa Berenices+4.8 | +8.5Yellow / White
17 Canum VenaticorumCanes Venatici+5.9 | +6.3White / White
24 CancriCancer+6.9 | +7.5White / White
24 Comae Berenices !Coma Berenices+5.1 | +6.5Orange / Blue
49 Leonis (TX Leo)*Leo+5.7 | +7.9White / Pale Blue
54 Leonis !Leo+4.5 | +6.3Yellow / Green
54 VirginisVirgo+6.7 | +7.2White, White
83 Leonis * !Leo+6.4 | +7.5Yellow / Violet
88 Leonis *Leo+6.3 | +9.1Yellow, White
Algieba !Leo+2.3 | +3.6Orange / Green
ArcturusBoötes-0.5Pale Orange
Cor CaroliCanes Venatici+2.8 | +5.5White / Yellow
Delta Boötis *!Boötes+3.5 | +7.8Yellow / White
Epsilon Hydrae *Hydra+3.5 | +6.6White / White
Eta Boötis (Muphrid)Boötes+2.7 | +9.9Yellow / White
HD 118266 * !Virgo+6.6 | +9.0Orange / Blue
HD 120164 *Canes Venatici+5.6 | +8.9Orange / Yellow
HR 4893 !Camelopardalis+5.3 | +5.8Pale Blue / White
Iota Cancri !Cancer+6.5 | +4.1Gold / Blue
Iota BoötesBoötes+4.7 | +7.4Yellow / Lilac
Izar * !Boötes+3.4 | 4.8Orange / Green
Kappa Boötis * !Boötes+4.5 | +6.7White / Blue
Messier 40Ursa Major+9.6 | +10.1White / Blue
MizarUrsa Major+3.9 | +4.5White / White
Mu BoötisBoötes+7.6 | +8.4Yellow / Orange
Nu Boötis !Boötes+5.0 | +4.9Yellow / Blue
Nu1 Canis Majoris *Ursa Major+5.7 | +7.6Yellow / White
Pi BootisBoötes+4.9 | +5.8White / White
PolarisUrsa Minor+1.9 | +9.1Yellow / White
PorrimaVirgo+3.5 | +7.8White / Yellow
RegulusLeo+1.4 | +8.2Blue / Red
SpicaVirgo+1.1 | +12Blue
Struve 1520Ursa Major+6.5 | +8.0Yellow / Red
Struve 1664Virgo+9.6 | +11.5Yellow / White
Struve 1677Virgo+7.3 | +8.1Yellow / White
Struve 1678Coma Berenices+7.2 | +7.7Yellow / Yellow
Struve 1825Boötes+6.4 | +8.4Orange / Yellow
Struve 1835 *Boötes+5.0 | +6.8White / Yellow
Struve 1850 *Boötes+7.1 | +7.5White / White
Struve 1904Virgo+7.2 | +7.3White / White
Tau Leonis (84 Leo)!Leo+5.0 | +7.5Yellow / Blue
Theta CancriCancer+5.5 | +11.8Red / White
Xi BootisBoötes+4.7 | +6.7Yellow / Violet
Xi Ursae MajorisUrsa Major+3.8 | +4.8Yellow / Yellow
Zeta CancriCancer+5.6 | +6.3Yellow / White
Zeta Coronae BorealisCorona Borealis+4.9 | +6.1White / Blue
Zeta LyraeLyra+4.4 | +5.7White / White

Summer

Star NameConstellationMagnitudeColors
15 AquilaeAquila+5.4 | +6.9Orange & Yellow
16 Cygni *Cygnus+5.9 | +6.2Yellow & Yellow
17 Cygni *Cygnus+5.0 | +9.2Yellow & White
31 CygniCygnus+3.8 | +7.0Orange, Blue, White
52 CygniCygnus+4.3 | +9.5Yellow & White
59 Cygni *Cygnus+4.7 | +9.3Blue & White
61 CygniCygnus+6.0 | +5.2Yellow & Yellow
41 DraconisDraco+6.3 | +6.0Cream & Cream
47 DraconisDraco+8.2 | +8.3Red & White
56 HerculisHercules+6.1 | +10.8Orange & Teal
100 HerculisHercules+5.8 | +5.8White & White
61 Ophiuchi *Ophiuchi+6.13 | +6.47White & White
Albireo !Cygnus+3.0 | +4.7Gold & Indigo
AltairAquila.95 | MultipleWhite & White
AlyaSerpens+4.9 | +4.6Yellow & Yellow
AntaresScorpius+.6 – +1.6Orange
AnserVulpecula+4.4 | +5.9Orange & Yellow
Beta DraconisDraco+2.8 | +14Yellow & White
Beta Lyrae (Sheliak) * !Lyra+3.5 (Var)Blue/White
Beta Scorpii (Graffias)Scorpius+2.6 | +4.5White & Blue
Beta Serpentis *Serpens+3.7 | +9.7White & Orange
Chi CygniCygnusVar 3.3 – 14Orange
Delta Herculis (Sarin)Hercules+3.1 | +8.3White & Blue
Delta Serpentis !Serpens+4.1 | +5.1White & White
Dziban !Draco+5.5 | +4.6Yellow & Lilac
Epsilon Lyrae !Lyra+5.0 | +6.1Yellow & White
Epsilon SagittaeSagitta+ 5.7 | +8.3Yellow & Blue
Eta Lyrae *Lyra+4.4 | +8.6White & Yellow
HD 184562 !Draco+8.0 | +8.3 | +8.3Yellow, Red, White
HD 184936Draco+6.3 | +8.2Tangerine/White
HD 189751Cygnus+7.0 | +10.3Yellow/White
HD 190466 (HJ 1470)Cygnus+7.1 | +9.2Red / Blue
Kappa DelphiniDelphinus5.2, 8.6Yellow / White
MarsicHercules+5.6, +6.2Red / Yellow
Mu DraconisDraco+5.6 | +5.6White & White
Mu Herculis ! *Hercules+3.4 | +9.8Yellow & Red
Mu ScorpiiScorpius+3.0 | +3.6Blue & Blue
Nu DraconisDraco+4.8 | +4.8White & White
Nu SerpentisSerpens+4.3 | +9.4White & White
Rasalgethi !Hercules+3.3 | +5.4Gold & White
Rho HerculisHercules+4.6 | +5.4White & White
RS OphiuchiOphiuchusVariableNova
Struve 1919Serpens+6.7 | +7.5Peach & Blue
Struve 1931 *Serpens+7.0 | +8.2Yellow & White
Struve 2007 !Serpens+6.8 | +7.9 | +10.8Yellow, Yellow, White
Struve 2063 *Hercules+5.7 | +8.7Yellow & White
Struve 2155 * !Draco+6.9 | +9.9Yellow & Blue
Struve 2276 !Ophiuchus+7.0 | +7.4Yellow & White
Struve 2404Aquila+6.9 | +7.8Orange & Yellow
Struve 2443Aquila+8.9 | 9.3White & White
Struve 2446 *Aquila+6.9 | +8.9Yellow & White
Struve 2470/2474 * !Lyra+7.0 | +8.4White & White
Struve 2486 *Cygnus+6.5 | +6.7Yellow & Yellow
Struve 2679Delphinus+7.8, +9.7, +12.3White & White
Struve 2960Delphinus+7.1 | +7.4White & White
UX DraconisDraco+6.2Red
Xi Serpentis *Serpens+3.5 | +13White & White
Zeta LyraeLyra+4.4 | +5.7White & White
Zeta OphiuchiOphiuchus+2.5White
Zeta Sagittae *Sagitta+5.0 | +9.0White & White

Autumn

Star NameConstellationMagnitudeColors
6 (Iota) Trianguli * !Triangulum5.3 | 6.7Bronze / Blue
56 AndromedaeAndromeda5.7 | 6.0Yellow / Yellow
57 AquilaeAquila5.7 | 6.4Blue / Blue
59 AndromedaeAndromeda6.0 | 6.8White / White
66 CetiCetus5.6 | 7.7Yellow / Lavender
91 Aquarii *Aquarius4.3 | 9.8Orange / Orange
94 Aquarii *Aquarius5.2 | 6.9Yellow / White
AchirdCassiopeia3.4 | 7.5White / Orange
AlfirkCepheus3.2 | 8.6Blue / Red
AlgolPerseus+2.1 (variable)White/Blue
Algedi PrimaCapricornus3.6 | 4.2Yellow / Yellow
Almach !Andromeda2.2 | 5.0Gold / Blue
AnkaaPhoenix2.4Orange-Yellow
ARY 33Cassiopeia7.3 | 8.1Yellow / Orange
Barnard’s StarOphiuchus9.5Red Dwarf
Beta Piscis AustriniPiscis Austrinus4.2 | 7.1White / White
DebihCapricornus3.1 | 6.1White / Blue
Delta¹ GruisGrus3.9 | 4.1Yellow / Orange
Epsilon Equulei *Equuleus5.4 | 7.0Yellow / Violet
Epsilon Persei !Perseus2.8 | 8.8Aqua / White
FomalhautPiscis Austrinus+1.16White / Blue
Gamma CassiopeiaeCassiopeiaVariableBlue-White
Gamma DelphiniDelphinus5.0 | 4.4Orange / Lime
HD 919Cepheus7.2 | 7.8Red/White
HD 210884Cepheus5.5 | 8.5 | 14″White/White
HD 214599 *Piscis Austrinus4.28 | 7.12 | 8.61Orange/White
HD 2767 * !Andromeda6.0 | 9.3Orange/White
HD 3074 *Sculptor6.6 | 8.4Yellow / White
HD 3605 *Sculptor6.5 | 9.7Orange/White
Iota Cassiopeiae !Cassiopeia5, 7, 9White/Blue/Orange
Kappa AndromedaeAndromeda4.1 | 11.3Blue/White
Kappa Cephei * !Cepheus4.4 | 8.3Blue/Gray
Mu CepheiCepheus4Orange
Nu Ceti (STF 281)*!Cetus4.9 | 9.0Yellow / White
Omicron Cephei *Cepheus4.9 | 7.2Yellow / White
OR Delphini *Delphinus4.2 | 8.2Yellow / White
SchedarCassiopeia2.3 | 8.9Orange / Blue
Sigma CassiopeiaeCassiopeia5 | 7.2Bluish White/White
Struve 79 *Andromeda6.0 | 6.8Bluish White / White
Struve 108Andromeda6.5 | 9.6Yellow / White
Struve 274*Cetus7.5 | 7.6White / White
Struve 331*Perseus5.2 | 6.2White / Blue
Struve 2480Cepheus5.6 | 6.4Blue / White
Struve 2540Vulpecula7.5 | 9.3White / White
Struve 2742 !Equuleus7.4 | 7.6White / White
Struve 2793Equuleus7.4 | 8.9White / White
Struve 2816!Cepheus5.7 | 7.5 | 7.5Yellow / Bl / Bl
Struve 2819*Cepheus7.4 | 8.6Yellow / Yellow
Struve 2841Pegasus6.3 | 7.9Yellow / Green
Struve 2883*Cepheus5.5 | 8.5Yellow / White
Struve 3050Andromeda6.5 | 6.7 | 2.5″Yellow / Yellow
VV CepheiCepheus+4.9 to +5.4Red
VX AndromedaeAndromeda7.5-9.7Red
WNO 1 (HD 5156) *Cetus6.6, 8.9White / White
WZ CassiopeiaeCassiopeia6.3-8.8Red
Xi Cephei !Cepheus6.3 | 4.4Tawny / White
Zeta Aquarii *Aquarius4.3 | 4.4Yellow / Yellow
Zeta CepheiCepheus3.3Red

Star Colors: W=White, B=Blue, G=Gold, Y=Yellow, R=Red, O=Orange

Double Star vs. Binary: An asterisk (*) indicates a true binary star.

Beauty: An exclamation point (!) after a name indicates an attractive object.

A majority of the astronomical objects on this page have alternative names. For instance, the star Miriam is also named Eta Persei. If you don’t find an object by browsing, try searching below by other classifications, such as SAO, HD, IC, or NGC numbers.