Click on any object name below to learn more.
Winter
| Object Name | Constellation | Magnitude | Type | Known As |
|---|---|---|---|---|
| Messier 1 | Taurus | +8.4 | Supernova | Crab Nebula |
| Messier 33 | Triangulum | +5.7 | Galaxy | Pinwheel |
| Messier 42 | Orion | +4.0 | Diffuse | Orion Nebula |
| Messier 78 | Orion | +8.3 | Reflection | |
| IC 1396 | Cepheus | +5.6 | Emission | Elephant |
| IC 348 | Perseus | +7.3 | Reflection | Collinder 41 |
| IC 434 | Orion | +8.3 | Dark Nebula | Horsehead |
| NGC 1360 | Fornax | +9.4 | Planetary | Robin’s Egg |
| NGC 2264 | Monoceros | +4.1 | Emission | Christmas |
| NGC 2392 | Gemini | +9.2 | Planetary | Caldwell 39 |
Spring
| Object Name | Constellation | Magnitude | Type | Known As |
|---|---|---|---|---|
| Messier 49 | Virgo | +8.4 | Galaxy | |
| Messier 53 | Coma B. | +9.1 | Galaxy | Needle |
| Messier 58 | Virgo | +9.5 | Galaxy | |
| Messier 59 | Virgo | +9.6 | Galaxy | |
| Messier 60 | Virgo | +8.8 | Galaxy | |
| Messier 63 | Canes Ven. | +8.5 | Galaxy | Sunflower |
| Messier 64 | Coma B. | +8.5 | Galaxy | Black Eye |
| Messier 66 | Leo | +8.9 | Galaxy | |
| Messier 81 | Ursa Major | +6.9 | Galaxy | Bode |
| Messier 82 | Ursa Major | +8.4 | Galaxy | Cigar |
| Messier 84 | Virgo | +9.0 | Galaxy | |
| Messier 85 | Coma B. | +9.0 | Galaxy | |
| Messier 86 | Virgo | +8.8 | Galaxy | |
| Messier 87 | Virgo | +8.7 | Galaxy | Virgo A |
| Messier 94 | C. Venatici | +7.9 | Galaxy | Cat’s Eye |
| Messier 96 | Leo | +9.1 | Galaxy | |
| Messier 97 | Ursa Major | +9.8 | Planetary | Owl Nebula |
| Messier 100 | Coma Berenices | +10.1 | Galaxy | |
| Messier 101 | Ursa Major | +7.9 | Galaxy | Pinwheel |
| Messier 104 | Virgo | +8.1 | Galaxy | Sombrero |
| Messier 106 | C. Venatici | +8.3 | Galaxy | |
| Messier 108 | Ursa Major | +9.7 | Galaxy | Surfboard |
| NGC 3115 | Sextans | +9.1 | Galaxy | Spindle |
| NGC 4562 | Coma Berenices | +14.3 | Galaxy | |
| NGC 4565 | Coma Berenices | +9.1 | Galaxy | Needle |
| NGC 6210 | Hercules | +8.8 | Planetary | Turtle Neb |
Summer
| Object Name | Constellation | Magnitude | Type | Known As |
|---|---|---|---|---|
| Messier 16 | Serpens | +6.4 | Emission | Eagle |
| Messier 17 | Sagittarius | +6 | Emission | Swan, Omega |
| Messier 20 | Sagirrarius | +6.3 | Em, Ref, Dark | Trifid |
| Messier 24 | Sagittarius | +5.5 | Star Cloud | |
| Messier 102 | Draco | +10.7 | Galaxy | Spindle |
| NGC 6543 | Draco | +8.1 | Planetary | Cat’s Eye |
| NGC 6572 | Ophiuchus | +8.1 | Planetary | Blue Raquetball |
| NGC 6818 | Sagittarius | +10 | Planetary | Little Gem |
| NGC 6820 | Vulpecula | +15 | Emission | |
| NGC 6826 | Cygnus | +8.9 | Planetary | Blinking |
| NGC 6888 | Cygnus | +7.4 | Emission | Crescent |
| NGC 6960 | Cygnus | +7.0 | Diffuse | Western Veil |
Autumn
| Object Name | Constellation | Magnitude | Type | Known As |
|---|---|---|---|---|
| Helix Nebula | Aquarius | +7.3 | Planetary | Eye of God |
| IC 63 | Cassiopeia | +13.3 | Emission/ Reflection | Ghost Nebula |
| Messier 27 | Vulpecula | +7.4 | Planetary | Dumbbell |
| Messier 31 | Andromeda | +3.3 | Galaxy | Andromeda |
| Messier 32 | Andromeda | +8.1 | Galaxy | Le Gentil |
| Messier 51 | C. Venatici | +7.9 | Galaxy | Whirlpool |
| Messier 57 | Lyra | +8.8 | Planetary | Ring |
| NGC 40 | Cepheus | +10.6 | Planetary | Bow Tie |
| NGC 246 | Cetus | +8.1 | Planetary | Skull |
| NGC 253 | Sculptor | +8.0 | Galaxy | Silver Coin |
| NGC 6946 | Cepheus | +9.6 | Galaxy | Fireworks |
| NGC 7009 | Aquarius | +7.9 | Planetary | Saturn |
| NGC 7023 | Cepheus | +7.9 | Reflection | Iris |
| NGC 7318 | Pegasus | +13.9 | Galaxy | Stephan’s Quintet |
| NGC 7331 | Pegasus | +9.3 | Galaxy | Milky Way Twin |
| NGC 7635 | Cassiopeia | +11 | Emission | Bubble |
| NGC 7662 | Andromeda | +8.3 | Planetary | Snowball |
A majority of the astronomical objects on this page have alternative names. For instance, the star Miriam is also named Eta Persei. If you don’t find an object by browsing, try searching below by other classifications, such as SAO, HD, IC, or NGC numbers.