Click on any object name below to learn more.
NGC Objects
| OBJECT | TYPE | MONTH OBSERVED |
|---|---|---|
| NGC 40 | Planetary Nebula | November |
| NGC 221 | Galaxy | November |
| NGC 224 | Galaxy | October |
| NGC 225 | Open Star Cluster | October |
| NGC 246 | Planetary Nebula | November |
| NGC 253 | Galaxy | November |
| NGC 457 | Open Star Cluster | October |
| NGC 559 | Open Star Cluster | November |
| NGC 581 | Open Star Cluster | October |
| NGC 598 | Galaxy | December |
| NGC 663 | Open Star Cluster | November |
| NGC 752 | Open Star Cluster | October |
| NGC 869/884 | Open Star Cluster | November |
| NGC 1027 | Open Star Cluster | December |
| NGC 1039 | Open Star Cluster | January |
| NGC 1360 | Planetary Nebula | November |
| NGC 1502 | Open Star Cluster | March |
| NGC 1513 | Open Star Cluster | March |
| NGC 1528 | Open Star Cluster | March |
| NGC 1545 | Open Star Cluster | March |
| NGC 1758 | Open Star Cluster | December |
| NGC 1912 | Open Star Cluster | November |
| NGC 1952 | Supernova Remnant | January |
| NGC 1960 | Open Star Cluster | January |
| NGC 1976 | Diffuse Nebula | November |
| NGC 2068 | Reflection Nebula | January |
| NGC 2099 | Open Star Cluster | January |
| NGC 2129 | Open Star Cluster | February |
| NGC 2168 | Open Star Cluster | February |
| NGC 2169 | Open Star Cluster | February |
| NGC 2232 | Open Star Cluster | February |
| NGC 2264 | Open Star Cluster | March |
| NGC 2281 | Open Star Cluster | November |
| NGC 2287 | Open Star Cluster | February |
| NGC 2323 | Open Star Cluster | February |
| NGC 2353 | Open Star Cluster | February |
| NGC 2360 | Open Star Cluster | January |
| NGC 2392 | Planetary Nebula | January |
| NGC 2419 | Globular Cluster | April |
| NGC 2422 | Open Star Cluster | February |
| NGC 2437 | Open Star Cluster | February |
| NGC 2451 | Open Star Cluster | January |
| NGC 2506 | Open Star Cluster | February |
| NGC 2548 | Open Star Cluster | April |
| NGC 2632 | Open Star Cluster | March |
| NGC 2682 | Open Star Cluster | March |
| NGC 3031 | Galaxy | March |
| NGC 3034 | Galaxy | March |
| NGC 3115 | Galaxy | March |
| NGC 3368 | Galaxy | March |
| NGC 3556 | Galaxy | March |
| NGC 3587 | Planetary Nebula | March |
| NGC 3627 | Galaxy | April |
| NGC 4258 | Galaxy | May |
| NGC 4321 | Galaxy | April |
| NGC 4374 | Galaxy | May |
| NGC 4382 | Galaxy | May |
| NGC 4406 | Galaxy | May |
| NGC 4472 | Galaxy | May |
| NGC 4486 | Galaxy | May |
| NGC 4562 | Galaxy | June |
| NGC 4565 | Galaxy | June |
| NGC 4579 | Galaxy | April |
| NGC 4594 | Galaxy | March |
| NGC 4621 | Galaxy | April |
| NGC 4649 | Galaxy | May |
| NGC 4736 | Galaxy | April |
| NGC 4826 | Galaxy | May |
| NGC 5024 | Globular Cluster | May |
| NGC 5055 | Galaxy | May |
| NGC 5194 | Galaxy | April |
| NGC 5195 | Galaxy | April |
| NGC 5272 | Globular Cluster | May |
| NGC 5457 | Galaxy | May |
| NGC 5866 | Galaxy | July |
| NGC 5904 | Globular Cluster | July |
| NGC 6093 | Globular Cluster | September |
| NGC 6121 | Globular Cluster | July |
| NGC 6205 | Globular Cluster | July |
| NGC 6210 | Planetary Nebula | June |
| NGC 6218 | Globular Cluster | July |
| NGC 6229 | Globular Cluster | July |
| NGC 6254 | Globular Cluster | June |
| NGC 6333 | Globular Cluster | July |
| NGC 6341 | Globular Cluster | June |
| NGC 6356 | Globular Cluster | July |
| NGC 6402 | Globular Cluster | July |
| NGC 6475 | Open Star Cluster | August |
| NGC 6494 | Open Star Cluster | July |
| NGC 6514 | Nebula | August |
| NGC 6531 | Open Star Cluster | August |
| NGC 6543 | Planetary Nebula | August |
| NGC 6572 | Planetary Nebula | July |
| NGC 6603 | Star Cloud | July |
| NGC 6611 | Emission Nebula | July |
| NGC 6618 | Emission Nebula | July |
| NGC 6633 | Open Star Cluster | June |
| NGC 6656 | Globular Cluster | July |
| NGC 6664 | Open Star Cluster | September |
| NGC 6694 | Open Star Cluster | August |
| NGC 6705 | Open Star Cluster | August |
| NGC 6709 | Open Star Cluster | October |
| NGC 6720 | Planetary Nebula | August |
| NGC 6779 | Globular Cluster | October |
| NGC 6811 | Open Star Cluster | August |
| NGC 6818 | Planetary Nebula | August |
| NGC 6819 | Open Star Cluster | June |
| NGC 6820 | Emission Nebula | October |
| NGC 6823 | Open Star Cluster | October |
| NGC 6826 | Planetary Nebula | November |
| NGC 6830 | Open Star Cluster | October |
| NGC 6838 | Globular Cluster | August |
| NGC 6853 | Planetary Nebula | August |
| NGC 6864 | Globular Cluster | November |
| NGC 6866 | Open Star Cluster | October |
| NGC 6871 | Open Star Cluster | August |
| NGC 6883 | Open Star Cluster | November |
| NGC 6885 | Open Star Cluster | August |
| NGC 6888 | Emission Nebula | August |
| NGC 6910 | Open Star Cluster | September |
| NGC 6913 | Open Star Cluster | September |
| NGC 6934 | Open Star Cluster | September |
| NGC 6940 | Open Star Cluster | October |
| NGC 6946 | Galaxy | October |
| NGC 6960 | Diffuse Nebula | October |
| NGC 6994 | Asterism | October |
| NGC 7006 | Globular Cluster | September |
| NGC 7009 | Planetary Nebula | October |
| NGC 7023 | Reflection Nebula | September |
| NGC 7039 | Open Star Cluster | October |
| NGC 7063 | Open Star Cluster | September |
| NGC 7078 | Open Star Cluster | October |
| NGC 7089 | Globular Cluster | October |
| NGC 7092 | Open Star Cluster | September |
| NGC 7099 | Globular Cluster | October |
| NGC 7160 | Open Star Cluster | October |
| NGC 7243 | Open Star Cluster | October |
| NGC 7281 | Open Star Cluster | October |
| NGC 7293 | Planetary | November |
| NGC 7318, 19, 20 | Galaxy | September |
| NGC 7510 | Open Star Cluster | November |
| NGC 7635 | Emission Nebula | November |
| NGC 7654 | Open Star Cluster | November |
| NGC 7662 | Planetary Nebula | October |
| NGC 7686 | Open Star Cluster | December |
| NGC 7789 | Open Star Cluster | November |
IC Objects
| OBJECT NAME | TYPE | MONTH OBSERVED |
|---|---|---|
| IC 63 | Emission/Reflection | November |
| IC 348 | Star Cluster/Nebula | November |
| IC 434 | Dark Nebula (Horsehead) | January |
| IC 1396 | Emission Nebula | November |
| IC 4665 | Open Star Cluster | June |
| IC 4715 | Star Cloud | July |
| IC 4725 | Open Star Cluster | August |
| IC 4756 | Open Star Cluster | October |
| IC 4996 | Open Star Cluster | August |
A majority of the astronomical objects on this page have alternative names. For instance, the star Miriam is also named Eta Persei. If you don’t find an object by browsing, try searching below by other classifications, such as SAO, HD, IC, or NGC numbers.