Click on any object name below to learn more.
| OBJECT | TYPE | VIEW | OBSERVED1 |
|---|---|---|---|
| Messier 1: Crab Nebula | Supernova | Jan | 09/12/1758 |
| Messier 2 | Globular Cluster | Oct | 09/11/1760 |
| Messier 3 | Globular Cluster | Jun | 05/03/1764 |
| Messier 4: Spider Globular | Globular Cluster | Jul | 05/08/1764 |
| Messier 5: Rose Cluster | Globular Cluster | Jun | 05/23/1764 |
| Messier 7: Ptolemy’s Cluster | Open Star Cluster | Aug | 05/23/1764 |
| Messier 9 | Globular Cluster | Jul | 05/28/1764 |
| Messier 10 | Globular Cluster | Jun | 05/29/1764 |
| Messier 11: Wild Duck Cluster | Open Star Cluster | Aug | 05/30/1764 |
| Messier 12: Gumball Cluster | Globular Cluster | Jul | 05/30/1764 |
| Messier 13: Hercules Cluster | Globular Cluster | Aug | 06/01/1764 |
| Messier 14 | Globular Cluster | Jul | 06/01/1764 |
| Messier 15: Great Pegasus Cluster | Globular Cluster | Oct | 06/03/1764 |
| Messier 16: Eagle Nebula | Emission Nebula | Jul | 06/03/1764 |
| Messier 17: Swan Nebula | Emission Nebula | Jul | 06/03/1764 |
| Messier 20: Trifid Nebula | Em, Ref, Dark Nebula | Aug | 06/05/1764 |
| Messier 21 | Open Star Cluster | Aug | 06/05/1764 |
| Messier 22 | Globular Cluster | Jun | 06/05/1764 |
| Messier 23 | Open Star Cluster | Jul | 06/20/1764 |
| Messier 24 | Star Cloud | Jul | 06/20/1764 |
| Messier 25 | Open Star Cluster | Aug | 06/20/1764 |
| Messier 26 | Open Star Cluster | Aug | 06/20/1764 |
| Messier 27: Dumbbell Nebula | Planetary Nebula | Aug | 07/12/1764 |
| Messier 29: Cooling Tower | Open Star Cluster | Sep | 07/29/1764 |
| Messier 30: Jellyfish Cluster | Globular Cluster | Oct | 08/03/1764 |
| Messier 31: Andromeda Galaxy | Galaxy | Oct | 08/03/1764 |
| Messier 32: Le Gentil | Galaxy | Nov | 08/03/1764 |
| Messier 33: Pinwheel Galaxy | Galaxy | Dec | 08/25/1764 |
| Messier 34: Spiral Cluster | Open Star Cluster | Jan | 08/25/1764 |
| Messier 35: Shoe-Buckle Cluster | Open Star Cluster | Nov | 08/30/1764 |
| Messier 36: Pinwheel Cluster | Open Star Cluster | Nov | 09/02/1764 |
| Messier 37: Salt & Pepper Cluster | Open Star Cluster | Nov | 09/02/1764 |
| Messier 38: Starfish Cluster | Open Star Cluster | Nov | 09/25/1764 |
| Messier 39 | Open Star Cluster | Dec | 10/24/1764 |
| Messier 40: Winnecke 4 | Optical Double | Apr | 10/24/1764 |
| Messier 41: Little Beehive Cluster | Open Star Cluster | Feb | 01/16/1765 |
| Messier 42: Orion Nebula | Diffuse Nebula | Jan | 03/04/1769 |
| Messier 44: Beehive Cluster | Open Star Cluster | Feb | 03/04/1769 |
| Messier 45: Pleiades | Open Star Cluster | Nov | 03/04/1769 |
| Messier 46 | Open Star Cluster | Feb | 02/19/1771 |
| Messier 47 | Open Star Cluster | Feb | 02/19/1771 |
| Messier 48 | Open Star Cluster | Jan | 02/19/1771 |
| Messier 49 | Galaxy | May | 02/19/1771 |
| Messier 50: Heart-Shaped Cluster | Open Star Cluster | Oct | 04/05/1772 |
| Messier 51: Whirlpool Galaxy | Galaxy | May | 01/11/1774 |
| Messier 52: Scorpion Cluster | Open Star Cluster | Nov | 09/07/1774 |
| Messier 53 | Globular Cluster | May | 02/26/1777 |
| Messier 56 | Open Star Cluster | Oct | 01/23/1779 |
| Messier 57: Ring Nebula | Planetary Nebula | Aug | 01/31/1779 |
| Messier 58 | Galaxy | Apr | 04/15/1779 |
| Messier 59 | Galaxy | Apr | 04/15/1779 |
| Messier 60 | Galaxy | May | 04/15/1779 |
| Messier 63: Sunflower Galaxy | Galaxy | May | 06/14/1779 |
| Messier 64: Blackeye Galaxy | Galaxy | May | 03/01/1780 |
| Messier 66: Leo Triplet | Galaxy | May | 03/01/1780 |
| Messier 67: King Cobra Cluster | Open Star Cluster | Jan | 04/06/1780 |
| Messier 71: Angelfish Cluster | Globular Cluster | Aug | 10/04/1780 |
| Messier 73 | Asterism | Oct | 10/04/1780 |
| Messier 75 | Globular Cluster | Aug | 08/27/1780 |
| Messier 78: Casper Ghost Nebula | Reflection Nebula | Jan | 12/17/1780 |
| Messier 80 | Globular Cluster | Sep | 01/04/1781 |
| Messier 81: Bode’s Galaxy | Galaxy | Mar | 02/09/1781 |
| Messier 82: Cigar Galaxy | Galaxy | Mar | 02/09/1781 |
| Messier 84 | Galaxy | May | 03/18/1781 |
| Messier 85 | Galaxy | May | 03/18/1781 |
| Messier 86 | Galaxy | May | 03/18/1781 |
| Messier 87: Virgo A | Galaxy | May | 03/18/1781 |
| Messier 92 | Globular Cluster | May | 03/18/1781 |
| Messier 94: Cat’s Eye Galaxy | Galaxy | Apr | 03/24/1781 |
| Messier 96 | Galaxy | Mar | 03/24/1781 |
| Messier 97: Owl Nebula | Planetary Nebula | Mar | 02/16/1781 |
| Messier 100 | Galaxy | Apr | 03/15/1781 |
| Messier 101: Pinwheel | Galaxy | May | 03/27/1781 |
| Messier 102: Spindle Galaxy | Galaxy | Jul | 03/??/1781 |
| Messier 103 | Open Star Cluster | Oct | 03/??/1781 |
| Messier 104: Sombrero Galaxy | Galaxy | Mar | 05/11/1781 |
| Messier 106 | Galaxy | — | 19472 |
| Messier 108: Surfboard Galaxy | Galaxy | Feb | 02/18/1781 |
1 Date when the object was first observed or added to Messier’s records.
2 Helen Sawyer Hogg added to the Messier list in 1947.