Click on any object name below to learn more.
Winter
| Object Name | Constellation | Magnitude | Type | Known As |
|---|---|---|---|---|
| Messier 34 | Perseus | +5.19 | Open Cluster | |
| Messier 35 | Gemini | +5.51 | Open Cluster | |
| Messier 36 | Auriga | +6.00 | Open Cluster | Pinwheel |
| Messier 37 | Auriga | +5.59 | Open Cluster | Starfish |
| Messier 38 | Auriga | +6.40 | Open Cluster | |
| Messier 41 | Canis Major | +4.50 | Open Cluster | Little Beehive |
| Messier 45 | Taurus | +1.50 | Open Cluster | Pleiades |
| Messier 46 | Puppis | +6.00 | Open Cluster | |
| Messier 47 | Puppis | +4.40 | Open Cluster | |
| Messier 48 | Hydra | +5.80 | Open Cluster | |
| Messier 50 | Monoceros | +5.90 | Open Cluster | Heart-Shaped |
| Messier 52 | Cassiopeia | +6.90 | Open Cluster | Scorpion |
| Messier 67 | Cancer | +6.90 | Globular Cluster | King Cobra |
| NGC 1502 | Camelopardalis | +6.90 | Open Cluster | |
| NGC 1513 | Perseus | +8.39 | Open Cluster | |
| NGC 1528 | Perseus | +6.40 | Open Cluster | |
| NGC 1545 | Perseus | +6.19 | Open Cluster | |
| NGC 1758 | Taurus | ~+6 | Open Cluster | |
| NGC 2129 | Gemini | +6.70 | Open Cluster | |
| NGC 2169 | Orion | +5.9 | Open Cluster | “37” Cluster |
| NGC 2232 | Monoceros | +4.20 | Open Cluster | |
| NGC 2244 | Monoceros | +4.80 | Open Cluster | |
| NGC 2264 | Monoceros | +4.09 | Open Cluster | Christmas Tree |
| NGC 2281 | Auriga | +5.40 | Open Cluster | |
| NGC 2353 | Monoceros | +7.10 | Open Cluster | Avery’s Island |
| NGC 2360 | Canis Major | +7.19 | Open Cluster | Caroline’s Cluster |
| NGC 2419 | Lynx | +10.4 | Globular Cluster | Intergalactic Wanderer |
| NGC 2451 | Puppis | +3.00 | Open Cluster | Stinging Scorpion |
| NGC 2506 | Monoceros | +7.60 | Open Cluster | Caldwell 54 |
| IC 348 (Collinder 41) | Perseus | +7.30 | Open Cluster | |
| Caldwell 41 | Taurus | +0.50 | Open Cluster | Hyades |
Spring
| Object Name | Constellation | Magnitude | Type | Known As |
|---|---|---|---|---|
| Coma Cluster | Coma Berenices | +1.79 | Open Cluster | Melotte 111 |
| Messier 3 | Canes Venatici | +6.30 | Globular Cluster | |
| Messier 5 | Serpens | +5.70 | Globular Cluster | |
| Messier 44 | Cancer | +3.09 | Open Cluster | Beehive |
| Struve 1659 | Corvus | +6.61 | Asterism | Stargate |
Summer
| Object Name | Constellation | Magnitude | Type | Known As |
|---|---|---|---|---|
| Brocchi’s Cluster | Vulpecula | +3.6 | Asterism | Coathanger |
| IC 4665 | Ophiuchus | +4.20 | Open Cluster | |
| IC 4756 | Serpens | +4.60 | Open Cluster | Graff’s Cluster |
| IC 4996 | Cygnus | +6.80 | Open Cluster | |
| Messier 4 | Scorpius | +5.63 | Globular Cluster | Cat’s Eye |
| Messier 7 | Scorpius | +3.3 | Open Cluster | Ptolemy’s Cluster |
| Messier 9 | Ophiuchus | +7.71 | Globular Cluster | |
| Messier 10 | Ophiuchus | +6.60 | Globular Cluster | |
| Messier 12 | Ophiuchus | +6.70 | Globular Cluster | Gumball |
| Messier 13 | Hercules | +5.80 | Globular Cluster | Great Hercules |
| Messier 14 | Ophiuchus | +7.60 | Globular Cluster | |
| Messier 21 | Sagittarius | +6.50 | Open Cluster | |
| Messier 22 | Sagittarius | +5.10 | Globular Cluster | |
| Messier 23 | Sagittarius | +5.50 | Open Cluster | |
| Messier 25 | Sagittarius | +4.60 | Open Cluster | |
| Messier 26 | Scutum | +8.09 | Open Cluster | |
| Messier 29 | Cygnus | +6.60 | Open Cluster | |
| Messier 39 | Cygnus | +4.59 | Open Cluster | |
| Messier 71 | Sagitta | +8.20 | Globular Cluster | |
| Messier 75 | Sagittarius | +8.50 | Globular Cluster | |
| Messier 92 | Hercules | +6.42 | Globular Cluster | |
| NGC 6229 | Hercules | +9.39 | Globular Cluster | |
| NGC 6356 | Ophiuchus | +8.25 | Globular Cluster | |
| NGC 6633 | Ophiuchus | +4.60 | Open Cluster | Captain Hook |
| NGC 6664 | Scutum | +7.80 | Open Cluster | |
| NGC 6709 | Aquila | +6.69 | Open Cluster | Flying Unicorn |
| NGC 6811 | Cygnus | +6.80 | Open Cluster | Hole in Cluster |
| NGC 6866 | Cygnus | +7.60 | Open Cluster | Kite Cluster |
| NGC 6871 | Cygnus | +5.19 | Open Cluster | |
| NGC 6883 | Cygnus | +8.00 | Open Cluster | Asteroids Cluster |
| NGC 6910 | Cygnus | +7.40 | Open Cluster | |
| NGC 6934 | Delphinus | +8.82 | Globular Cluster | Caldwell 47 |
| NGC 7006 | Delphinus | +10.6 | Globular Cluster | Caldwell 42 |
| NGC 7039 | Cygnus | +7.59 | Open Cluster | |
| NGC 7063 | Cygnus | +7.00 | Open Cluster |
Autumn
| Object Name | Constellation | Magnitude | Type | Known As |
|---|---|---|---|---|
| Messier 2 | Aquarius | +6.5 | Globular Cluster | |
| Messier 11 | Scutum | +5.8 | Open Cluster | Wild Duck |
| Messier 15 | Pegasus | +6.9 | Globular Cluster | |
| Messier 30 | Capricornus | +7.7 | Globular Cluster | Jellyfish |
| Messier 56 | Lyra | +8.3 | Globular Cluster | |
| Messier 73 | Aquarius | +8.9 | Asterism | |
| Messier 103 | Cassiopeia | +7.4 | Open Cluster | |
| NGC 225 | Cassiopeia | +7.0 | Open Cluster | Sailboat |
| NGC 457 | Cassiopeia | +6.4 | Open Cluster | Owl Cluster |
| NGC 559 | Cassiopeia | +9.5 | Open Cluster | Caldwell 8 |
| NGC 663 | Cassiopeia | +7.1 | Open Cluster | Caldwell 10 |
| NGC 752 | Andromeda | +5.7 | Open Cluster | Caldwell 28 |
| NGC 869 | Perseus | +6.4 | Open Cluster | Caldwell 14 |
| NGC 884 | Perseus | +6.4 | Open Cluster | Caldwell 14 |
| NGC 1027 | Cassiopeia | +6.7 | Open Cluster | |
| NGC 6819 | Cygnus | +7.3 | Open Cluster | Foxhead |
| NGC 6823 | Vulpecula | +7.1 | Open Cluster | |
| NGC 6830 | Vulpecula | +7.9 | Open Cluster | |
| NGC 6885 | Vulpecula | +8.1 | Open Cluster | |
| NGC 6940 | Vulpecula | +6.3 | Open Cluster | |
| NGC 7160 | Cepheus | +6.1 | Open Cluster | Herschel 383 |
| NGC 7243 | Lacerta | +6.4 | Open Cluster | Caldwell 16 |
| NGC 7281 | Cepheus | +8.0 | Open Cluster | |
| NGC 7510 | Perseus | +7.9 | Open Cluster | |
| NGC 7686 | Andromeda | +5.6 | Open Cluster | |
| NGC 7789 | Cassiopeia | +6.7 | Open Cluster | Caroline’s Rose |
A majority of the astronomical objects on this page have alternative names. For instance, the star Miriam is also named Eta Persei. If you don’t find an object by browsing, try searching below by other classifications, such as SAO, HD, IC, or NGC numbers.